Wincanton
Race 1 - Wincanton
Race 2 - Wincanton
Race 3 - Wincanton
Race 4 - Wincanton
Race 5 - Wincanton
Race 6 - Wincanton
Race 7 - Wincanton
Race 8 - Wincanton
Pos. | Horse |
1 | Longshanks |
2 | Pozo Emery |
3 | Blackjack Magic |
Race 2 - Wincanton
Pos. | Horse |
1 | Pol Crocan |
2 | Blumen Glory |
3 | Hell Red |
Race 3 - Wincanton
Pos. | Horse |
1 | Aintree My Dream |
2 | Flagrant Delitiep |
3 | Fuji Flight |
Race 4 - Wincanton
Pos. | Horse |
1 | Dentley De Mee |
2 | I See You Well |
3 | First Man |
Race 5 - Wincanton
Pos. | Horse |
1 | Goshen |
2 | Song For Someone |
3 | Navajo Pass |
Race 6 - Wincanton
Pos. | Horse |
1 | First Lord De Cuet |
2 | Adicci |
3 | Kansas City Chief |
Race 7 - Wincanton
Pos. | Horse |
1 | Golden Sovereign |
2 | Shantou Flyer |
3 | Late Romantic |
Race 8 - Wincanton
Pos. | Horse |
1 | Lightonthewing |
2 | Megaudais Speed |
3 | Flowing Cadenza |