Sedgefield
Race 1 - Sedgefield
Race 2 - Sedgefield
Race 3 - Sedgefield
Race 4 - Sedgefield
Race 5 - Sedgefield
Race 6 - Sedgefield
Race 7 - Sedgefield
Pos. | Horse |
1 | Democratic Oath |
2 | Sambezi |
3 | Moonlight Beam |
Race 2 - Sedgefield
Pos. | Horse |
1 | Furius De Ciergues |
2 | Spirit Of Hale |
3 | Gran Paradiso |
Race 3 - Sedgefield
Pos. | Horse |
1 | Chinwag |
2 | Kauto D'amour |
3 | Sidi Ismael |
Race 4 - Sedgefield
Pos. | Horse |
1 | Road Warrior |
2 | Cudgel |
3 | Hitman Fred |
Race 5 - Sedgefield
Pos. | Horse |
1 | Avithos |
2 | Ciarabella |
3 | Wind Of Hope |
Race 6 - Sedgefield
Pos. | Horse |
1 | Costly Diamond |
2 | Elixer |
3 | Ashjan |
Race 7 - Sedgefield
Pos. | Horse |
1 | Laskadine |
2 | Oscars Leader |
3 | Fiddlers Bow |