Perth
Race 1 - Perth
Race 2 - Perth
Race 3 - Perth
Race 4 - Perth
Race 5 - Perth
Race 6 - Perth
Race 7 - Perth
Race 8 - Perth
Race 9 - Perth
Pos. | Horse |
1 | Big Penny |
2 | The Composeur |
3 | Milanstorm |
Race 2 - Perth
Pos. | Horse |
1 | Jorgie |
2 | Billy The Squid |
3 | Red Missile |
Race 3 - Perth
Pos. | Horse |
1 | Not That Fuisse |
2 | Carrolls Milan |
3 | Redford Road |
Race 4 - Perth
Pos. | Horse |
1 | Blazer's Mill |
2 | Percy's Word |
3 | Poppa Poutine |
Race 5 - Perth
Pos. | Horse |
1 | Stoner's Choice |
2 | Copperless |
3 | Universal Folly |
Race 6 - Perth
Pos. | Horse |
1 | Dancing In The Sky |
2 | River Icon |
3 | Ain't My Fault |
Race 7 - Perth
Pos. | Horse |
1 | Chef De Troupe |
2 | Tegerek |
3 | Vengeur De Guye |
Race 8 - Perth
Pos. | Horse |
1 | Cage Of Fear |
2 | Gangster |
3 | Trongate |
Race 9 - Perth
Pos. | Horse |
1 | Talktomenow |
2 | Frame Rate |
3 | Petite Ganache |