Cartmel
Race 1 - Cartmel
Race 2 - Cartmel
Race 3 - Cartmel
Race 4 - Cartmel
Race 5 - Cartmel
Race 6 - Cartmel
Race 7 - Cartmel
Race 8 - Cartmel
Pos. | Horse |
1 | Black Kraken |
2 | Away At Dawn |
3 | Mustang Alpha |
Race 2 - Cartmel
Pos. | Horse |
1 | Finisk River |
2 | Diodorus |
3 | Ecossais |
Race 3 - Cartmel
Pos. | Horse |
1 | Beeno |
2 | Altruism |
3 | The Steward |
Race 4 - Cartmel
Pos. | Horse |
1 | King Alfonso |
2 | Demi Sang |
3 | Chesterfield |
Race 5 - Cartmel
Pos. | Horse |
1 | River Icon |
2 | Takingitallin |
3 | Romanor |
Race 6 - Cartmel
Pos. | Horse |
1 | Elmono |
2 | Dee Star |
3 | Henrietta Bell |
Race 7 - Cartmel
Pos. | Horse |
1 | Top Billing |
2 | Handy Hollow |
3 | Federici |
Race 8 - Cartmel
Pos. | Horse |
1 | Ever So Much |
2 | Artic Quest |
3 | Duty Girl |