Ayr
Race 1 - Ayr
Race 2 - Ayr
Race 3 - Ayr
Race 4 - Ayr
Race 5 - Ayr
Race 6 - Ayr
Race 7 - Ayr
Race 8 - Ayr
Pos. | Horse |
1 | Champagnesuperover |
2 | Honor Grey |
3 | Bass Rock |
Race 2 - Ayr
Pos. | Horse |
1 | Corach Rambler |
2 | Seven Eye Bridge |
3 | Imperial Knight |
Race 3 - Ayr
Pos. | Horse |
1 | Dame De Compagnie |
2 | Cornerstone Lad |
Race 4 - Ayr
Pos. | Horse |
1 | Strong Economy |
2 | Buddha Scheme |
3 | Scoop The Pot |
Race 5 - Ayr
Pos. | Horse |
1 | Ardera Cross |
2 | Caboy |
3 | Manetti |
Race 6 - Ayr
Pos. | Horse |
1 | Timeless Beauty |
2 | Charm Offensive |
3 | Love At Dawn |
Race 7 - Ayr
Pos. | Horse |
1 | J'ai Froid |
2 | The Ogle Gogle Man |
3 | Cairnshill |
Race 8 - Ayr
Pos. | Horse |
1 | Fortescue Wood |
2 | Ahoy Senor |
3 | Fabuleux Du Clos |
BBC has explaining to do over record Farage Question Time appearance
image('8202788', type="article-full")
Horse racing legend Ruby Walsh retires from sport
HORSE racing legend Ruby Walsh has confirmed he is retiring from the sport after 20 years.