Ascot
Race 1 - Ascot
Race 2 - Ascot
Race 3 - Ascot
Race 4 - Ascot
Race 5 - Ascot
Race 6 - Ascot
Race 7 - Ascot
Pos. | Horse |
1 | Midnight River |
2 | Gallyhill |
3 | One True King |
Race 2 - Ascot
Pos. | Horse |
1 | Remastered |
2 | Demachine |
3 | Kalooki |
Race 3 - Ascot
Pos. | Horse |
1 | Captain Chaos |
2 | Regal Encore |
3 | Musical Slave |
Race 4 - Ascot
Pos. | Horse |
1 | Shannon Bridge |
2 | Thibault |
3 | Arrivederci |
Race 5 - Ascot
Pos. | Horse |
1 | Dashel Drasher |
2 | Master Tommytucker |
3 | Bennys King |
Race 6 - Ascot
Pos. | Horse |
1 | J'ai Froid |
2 | Fawsley Spirit |
3 | Saint Dalina |
Race 7 - Ascot
Pos. | Horse |
1 | Code Name Lise |
2 | Miss Fairfax |
3 | Drash On Ruby |
BBC has explaining to do over record Farage Question Time appearance
image('8202788', type="article-full")
Horse racing legend Ruby Walsh retires from sport
HORSE racing legend Ruby Walsh has confirmed he is retiring from the sport after 20 years.